Driving licences from the following Arab countries can be used by tourists and visitors in the UAE: –
No. | GCC Countries | Arab Countries | |||
Local Driving License | International Driving License issued by the country | ||||
1 | Kingdom of Saudi Arabia | 1 | Egypt | 1 | Egypt |
2 | Bahrain | 2 | Jordan | 2 | Jordan |
3 | Kuwait | 3 | Tunisia | 3 | Tunisia |
4 | Sultanate of Oman | 4 | Algeria | 4 | Algeria |
5 | Qatar | 5 | Morocco | 5 | Morocco |
6 | Sudan | 6 | Sudan | ||
7 | Somalia | 7 | Somalia | ||
8 | Palestine | 8 | Palestine | ||
9 | Lebanon | 9 | Lebanon | ||
10 | Libya | 10 | Libya | ||
11 | Syria | 11 | Syria | ||
12 | Yemen | 12 | Yemen | ||
13 | Iraq | 13 | Iraq | ||
14 | Djibouti | 14 | Djibouti | ||
15 | Comoros | 15 | Comoros | ||
16 | Mauritania | 16 | Mauritania | ||
Remarks: | – Treated as a UAE Driving License. – Unlimited Period. | – Only on their own vehicles. – Cannot be used on vehicles rented inside the country. | – Can be used to drive their own vehicles. – Can be used while drive vehicles rented inside the country. |
N.B: As per the Vienna Accord on Road Traffic signed by all Arab countries in 1968.
Arab countries that allow the use of a UAE Driving Licence by tourists and visitors during their stay: –
1 | Kingdom of Saudi Arabia | 11 | Yemen | ||
2 | Bahrain | 12 | Somalia | ||
3 | Sultanate of Oman | 13 | Sudan | ||
4 | Qatar | 14 | Mauritania | ||
5 | Kuwait | 15 | Djibouti | ||
6 | Egypt | 16 | Comoros | ||
7 | Jordan | 17 | Tunisia | ||
8 | Morocco | 18 | Iraq | ||
9 | Syria20 | 19 | Palestine | ||
10 | Lebanon | 20 | Algeria |
Foreign countries that accept the use of a UAE driving license by tourists or visitors: –
1 | Belgium | 13 | Greece | 25 | Hungary |
2 | Spain | 14 | Sweden | 26 | Luxembourg |
3 | France | 15 | China | 27 | Portugal |
4 | United States of America | 16 | Poland | 28 | Lithuania |
5 | Italy | 17 | Canada | 29 | Singapore |
6 | Germany | 18 | Turkey | 30 | The United Kingdom |
7 | Denmark | 19 | Norway | ||
8 | Switzerland | 20 | Latvia | ||
9 | The Netherlands | 21 | New Zealand | ||
10 | Slovakia | 22 | Serbia | ||
11 | Ireland | 23 | South Africa | ||
12 | Austria | 24 | Finland |
Foreign countries that swap the UAE driving license by residents and students: –
1 | Belgium | 13 | Greece | 25 | Hungary |
2 | Spain | 14 | Sweden | 26 | Luxembourg |
3 | France | 15 | China | 27 | Portugal |
4 | United States of America | 16 | Poland | 28 | Lithuania |
5 | Italy | 17 | Canada | 29 | Singapore |
6 | Germany | 18 | Turkey | 30 | The United Kingdom |
7 | Denmark | 19 | Norway | ||
8 | Switzerland | 20 | Latvia | ||
9 | The Netherlands | 21 | New Zealand | ||
10 | Slovakia | 22 | Serbia | ||
11 | Ireland | 23 | South Africa | ||
12 | Austria | 24 | Finland |
Foreign countries which driving licenses can be used in the UAE by tourists or visitors: –
1 | Belgium | 13 | Greece | 25 | Hungary |
2 | Spain | 14 | Sweden | 26 | Luxembourg |
3 | France | 15 | China | 27 | Portugal |
4 | United States of America | 16 | Poland | 28 | Lithuania |
5 | Italy | 17 | Canada | 29 | Singapore |
6 | Germany | 18 | Turkey | 30 | Hong Kong |
7 | Denmark | 19 | Norway | 31 | Romania |
8 | Switzerland | 20 | Latvia | 32 | Japan |
9 | The Netherlands | 21 | New Zealand | 33 | Korea |
10 | Slovakia | 22 | Australia | 34 | The United Kingdom |
11 | Ireland | 23 | South Africa | ||
12 | Austria | 24 | Finland |
Foreign countries which driving licenses can be swapped for a UAE driving license for residents: –
1 | Belgium | 13 | Greece | 25 | Hungary |
2 | Spain | 14 | Sweden | 26 | Luxembourg |
3 | France | 15 | China | 27 | Portugal |
4 | United States of America | 16 | Poland | 28 | Lithuania |
5 | Italy | 17 | Canada | 29 | Singapore |
6 | Germany | 18 | Turkey | 30 | Hong Kong |
7 | Denmark | 19 | Norway | 31 | Romania |
8 | Switzerland | 20 | Latvia | 32 | Japan |
9 | The Netherlands | 21 | New Zealand | 33 | Korea |
10 | Slovakia | 22 | Serbia | 34 | The United Kingdom |
11 | Ireland | 23 | South Africa | 35 | Australia |
12 | Austria | 24 | Finland |