NEW PREMIUMS FOR ABU DHABI BASIC PLAN
Employees (Group Policies) | Small Investors (Small Investors Policies) | |||
Age | Rate AED | Age | Rate AED | |
18 – 40 | 875 | 18 – 40 | 2700 | |
41 – 59 | 1200 | 41 – 59 | 3000 | |
60 and above | 5500 | 60 and above | 7800 | |
Mandatory maternity surcharge for married females 18 – 50 years | 750 | Mandatory maternity surcharge for married females 18 – 50 years | 750 | |
Dependents (Family – wife and up to 3 children under 18 years) (Group and Small Investors Policies) | Individually Sponsored Dependents (4th child, children above 18 years, parents, other family members) | |||
Age | Rate AED | Age | Rate AED | |
0-17 | 1000 | 0-17 | 1000 | |
18-40 | 2000 | 18-40 | 2000 | |
41-59 | 3600 | 41-59 | 5700 | |
60 AND Above | 10,500 | 60 AND Above | 10,500 | |
Mandatory maternity surcharge for married females 18 – 50 years | 750 | Mandatory maternity surcharge for married females 18 – 50 years | 750 | |
Employees under the sponsorship of UAE Nationals (Domestic Helpers) | Employees under the sponsorship of Non-UAE Nationals (Domestic Helpers) | |||
Age | Rate AED | Age | Rate AED | |
18 – 40 | 600 | 18 – 40 | 875 | |
41 – 59 | 600 | 41 – 59 | 1200 | |
60 and above | 600 | 60 and above | 5500 | |
Mandatory maternity surcharge for married females 18 – 50 years | 750 | Mandatory maternity surcharge for married females 18 – 50 years | 750 |
Please note that all premiums mentioned above are annual premiums and is exclusive of VAT. Premium effective as of 1st May 2018
source: Daman